Bamboo Shoot
( Season : July – September )
15oz. (Tall) | 20oz. | 30oz. | 108oz. | |
---|---|---|---|---|
Net Weight (g) | 425 | 565 | 820 | 3,000 |
Drained Weight (g) | 230 | 300 | 490 | 1,800 |
Can Size | 300×407 | 307×409 | 401×411 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 24 | 6 |
Quantity (cartons) per FCL | 1,700 | 1,300 | 900 | 1,000 |
Bean Sprouts
( Season : Year Round )
15oz. (Tall) | 108oz. | |
---|---|---|
Net Weight (g) | 425 | 2,950 |
Drained Weight (g) | 230 | 1,500 |
Can Size | 300×407 | 603×700 |
Quantity (units) per Carton | 24 | 6 |
Quantity (cartons) per FCL | 1,700 | 1,000 |
Sweet Kernel Corn
( Season : Year Round (Peak on April – September) )
8oz. | 12oz. | 15oz. (Tall) | 75oz. | 108oz. | |
---|---|---|---|---|---|
Net Weight (g) | 185 | 340 | 425 | 2,125 | 2,950 |
Drained Weight (g) | 145 | 250/285 | 250 | 1,850 | 1,850 |
Can Size | 211×300 | 307×306 | 307×407 | 603×600 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 24 | 6 | 6 |
Quantity (cartons) per FCL | 3,000 | 1,850 | 1,750 | 1,175 | 1,000 |
Baby Corn
( Season : Year Round (Peak on April – September) )
370ml. (Glass Jar) | 15oz. (Tall) | 108oz. | |
---|---|---|---|
Net Weight (g) | 340 | 425 | 2,950 |
Drained Weight (g) | 190 | 225 | 1,500 |
Can Size | – | 300×407 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 6 |
Quantity (cartons) per FCL | 2,950 | 1,750 | 1,000 |
Mixed Vegetable
( Season : Year Round (Peak on July – October) )
15oz. (Tall) | |
---|---|
Net Weight (g) | 425 |
Drained Weight (g) | 230 |
Can Size | 300×407 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,700 |
Coconut Milk
( Season : Year Round )
15oz. (Tall) | 108oz. | |
---|---|---|
Net Weight (g) | 400 | 3,000 |
Can Size | 300×407 | 603×700 |
Quantity (units) per Carton | 24 | 6 |
Quantity (cartons) per FCL | 1,750 | 1,000 |
Cream Style Corn
( Season : Year Round (Peak on April – September) )
15oz. | |
---|---|
Net Weight (g) | 400 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,700 |
Champignon
( Season : Year Round )
15oz. | |
---|---|
Net Weight (g) | 400 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,700 |