Pineapple
( Season : September-January/April-June)
8oz. | 15oz. (Tall) | 15oz. (Squat) | 20oz. | 30oz. | 108oz. | |
---|---|---|---|---|---|---|
Net Weight (g) | 225 | 425 | 425 | 565 | 820 | 3,050 |
Drained Weight (g) | 135 | 250 | 250 | 340 | 490 | 1790 (Slice) |
Can Size | 307×201 | 300×407 | 307×309 | 307×409 | 401×411 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 24 | 24 | 24 | 6 |
Quantity (cartons) per FCL | 2,600 | 1,700 | 1,600 | 1,300 | 900 | 1,000 |
Lychee
( Season : May-June )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 230 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |
Longan
( Season : July-August )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 230 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |
Rambutan Stuffed with Pineapple
( Season : May-August )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 250 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |
Jackfruit
( Season : November-February )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 250 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |
Tropical Fruit Cocktail
( Season : February-May/ September-November )
15oz. (Squat) | 20oz. | 30oz. | 108oz. | |
---|---|---|---|---|
Net Weight (g) | 425 | 565 | 820 | 3,050 |
Drained Weight (g) | 250 | 340 | 490 | 1,840 |
Can Size | 307×309 | 307×409 | 401×411 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 24 | 6 |
Quantity (cartons) per FCL | 1,600 | 1,300 | 900 | 1,000 |