Tuna Solids

( Season : Year Round )

Net Weight (g) 93 160 185 200
Drained Weight (g) 67 112 130 140
Can Size 211×109 307×108 307×111 307×113
Quantity (units) per Carton 48 48 48 48
Quantity (cartons) per 1×20’FCL 3,400 2,000 1,800 1,700

Tuna Chunks

( Season : Year Round )

Net Weight (g) 93 150 160 170 185 200 370 425 1,000 1,705 1,885
Drained Weight (g) 67 105 112 120 130 140 240 300 700 1,200 1,320
Can Size 211×109 307×106 307×108 307×108 307×111 307×113 401X207 401X202 603X212 603X408 603X408
Quantity (units) per Carton 48 48 48 48 48 48 24 24 12 6 6
Quantity (cartons) per 1×20’FCL 3,400 2,000 2,000 2,000 1,800 1,700 1,600 1,600 1,350 1,500 1,500

Tuna Flakes

( Season : Year Round )

Net Weight (g) 160 170 185
Drained Weight (g) 112 120 130
Can Size 307×108 307×108 307×111
Quantity (units) per Carton 48 48 48
Quantity (cartons) per 1×20’FCL 2,000 2,000 1,800

Tuna Shredded

( Season : Year Round )

Net Weight (g) 150 160 170 185
Drained Weight (g) 105 120 120 130
Can Size 307×106 307×108 307×108 307×111
Quantity (units) per Carton 48 48 48 48
Quantity (cartons) per 1×20’FCL 2,000 2,000 2,000 1,800

Sardine/Mackerel in Vegetable Oil

( Season : Year Round )

4.5oz (Club Can) 5.5oz. (Jitney) 7oz. 15oz.
Net Weight (g) 125 155 200 425
Drained Weight (g) 75/85 70/90 100/120 1
Can Size 30mm 202×308 300×203 300×407
Quantity (units) per Carton 50 50/100 48 24
Quantity (cartons) per FCL 2,000 1,000/1,950 1,500 1,700

Sardine/Mackerel in Tomato Sauce

( Season : Year Round )

  4.5oz (Club Can) 5.5oz. (Jitney) 7oz. 15oz.
Net Weight (g) 125 155 200 425
Drained Weight (g) 75/85 70/90 100/120 1
Can Size 30mm 202×308 300×203 300×407
Quantity (units) per Carton 50 50/100 48 24
Quantity (cartons) per FCL 2,000 1,000/1,950 1,500 1,700