Dipping Sauce
Thai Sweet Chilli Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.10 | 7.64 | 0.0115 |
12 x 690ml | Glass Bottle | 9.90 | 16.03 | 0.0290 |
12 x 700ml | Glass Bottle | 10.32 | 16.34 | 0.0246 |
4 x 5 liters | Plastic Box | 24.40 | 26.80 | 0.0310 |
Thai Chilli Sauce (Thai Sriracha)
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.10 | 7.40 | 0.0115 |
12 x 690ml | Glass Bottle | 9.30 | 15.43 | 0.0290 |
12 x 700ml | Glass Bottle | 9.60 | 15.97 | 0.0246 |
4 x 5 liters | Plastic Box | 22.80 | 24.44 | 0.0328 |
Thai Suki Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.10 | 7.52 | 0.0115 |
12 x 690ml | Glass Bottle | 9.60 | 15.75 | 0.0290 |
12 x 700ml | Glass Bottle | 9.84 | 15.79 | 0.0246 |
4 x 5 liters | Plastic Box | 22.80 | 24.44 | 0.0328 |
Sweet & Sour Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 3.92 | 7.34 | 0.0115 |
12 x 690ml | Glass Bottle | 10.08 | 16.21 | 0.0290 |
12 x 700ml | Glass Bottle | 9.60 | 15.70 | 0.0246 |
Spring Roll Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.10 | 7.94 | 0.0115 |
12 x 690ml | Glass Bottle | 10.68 | 16.83 | 0.0290 |
12 x 700ml | Glass Bottle | 11.16 | 17.26 | 0.0246 |
Sweet & Sour Plum Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.61 | 7.94 | 0.0115 |
12 x 690ml | Glass Bottle | 10.14 | 16.29 | 0.0290 |
12 x 700ml | Glass Bottle | 11.52 | 17.47 | 0.0246 |
Chilli & Garlic Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 3.92 | 7.34 | 0.0115 |
12 x 690ml | Glass Bottle | 9.36 | 15.75 | 0.0290 |
12 x 700ml | Glass Bottle | 9.60 | 16.15 | 0.0246 |
Mango Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 3.72 | 7.10 | 0.0113 |
12 x 690ml | Glass Bottle | 9.54 | 15.69 | 0.0290 |
12 x 700ml | Glass Bottle | 9.84 | 16.10 | 0.0247 |
Thai Seafood Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 3.92 | 7.34 | 0.0115 |
12 x 690ml | Glass Bottle | 9.24 | 15.39 | 0.0290 |
12 x 700ml | Glass Bottle | 9.60 | 15.70 | 0.0246 |
4 x 5 liters | Plastic Box | 22.40 | 24.30 | 0.0328 |
Mango Chutney Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 435ml | Plastic Bottle | 5.78 | 6.67 | 0.0156 |

Seasoning Sauce
Superior Soy Sauce
Glass Bottle | Plastic Bottle (PET) | |
---|---|---|
Net Weight (g) | 275 | 225 |
Lid | Easy open | Easy open |
Quantity (units) per Carton | 24 | 24 |
Quantity (cartons) per FCL | 1,500 | 1,500 |
Oyster Sauce
Glass Bottle | Plastic Bottle (PET) | |
---|---|---|
Net Weight (g) | 275 | 225 |
Lid | Easy open | Easy open |
Quantity (units) per Carton | 24 | 24 |
Quantity (cartons) per FCL | 1,500 | 1,500 |
Sweet Soy Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.61 | 8.18 | 0.0115 |
12 x 690ml | Glass Bottle | 11.40 | 17.53 | 0.0290 |
12 x 700ml | Glass Bottle | 11.88 | 17.89 | 0.0246 |
4 x 5 liters | Plastic Box | 27.20 | 30.00 | 0.0328 |
Mushroom Soy Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.10 | 7.60 | 0.0115 |
12 x 690ml | Glass Bottle | 9.72 | 15.85 | 0.0290 |
12 x 700ml | Glass Bottle | 9.84 | 16.21 | 0.0246 |
4 x 5 liters | Plastic Box | 24.80 | 26.50 | 0.0328 |
Abalone-Flavored Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.10 | 7.50 | 0.0115 |
12 x 690ml | Glass Bottle | 9.84 | 15.99 | 0.0290 |
12 x 700ml | Glass Bottle | 9.84 | 16.10 | 0.0246 |
Black Soy Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.61 | 8.18 | 0.0115 |
12 x 690ml | Glass Bottle | 11.10 | 17.23 | 0.0290 |
12 x 700ml | Glass Bottle | 9.84 | 16.21 | 0.0246 |
Pad Thai Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.61 | 7.82 | 0.0115 |
12 x 690ml | Glass Bottle | 10.92 | 17.07 | 0.0290 |
12 x 700ml | Glass Bottle | 11.28 | 17.38 | 0.0246 |
4 x 5 liters | Plastic Box | 23.20 | 26.50 | 0.0328 |
Soy Bean Paste
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.10 | 7.64 | 0.0115 |
12 x 690ml | Glass Bottle | 9.60 | 15.73 | 0.0290 |
12 x 700ml | Glass Bottle | 10.08 | 16.63 | 0.0246 |
4 x 5 liters | Plastic Box | 25.20 | 27.10 | 0.0328 |
Fish Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Glass Bottle | 4.10 | 7.52 | 0.0173 |
12 x 690ml | Glass Bottle | 9.84 | 15.99 | 0.0290 |
12 x 700ml | Glass Bottle | 9.84 | 16.10 | 0.0246 |
4 x 5 liters | Plastic Box | 24.80 | 27.12 | 0.0328 |
Hoisin Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 520g | Glass Bottle | 6.24 | 9.44 | 0.0139 |
12 x 260g | Glass Bottle | 6.24 | 11.06 | 0.0140 |
Sesame Sauce
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Plastic Bottle | 3.12 | 6.45 | 0.0114 |
Chilli Oil
Container Types | Net Weight | Gross Weight | CU.M. | |
---|---|---|---|---|
12 x 295ml | Plastic Bottle | 3.12 | 6.50 | 0.0115 |