Bamboo Shoot
( Season : July – September )
15oz. (Tall) | 20oz. | 30oz. | 108oz. | |
---|---|---|---|---|
Net Weight (g) | 425 | 565 | 820 | 3,000 |
Drained Weight (g) | 230 | 300 | 490 | 1,800 |
Can Size | 300×407 | 307×409 | 401×411 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 24 | 6 |
Quantity (cartons) per FCL | 1,700 | 1,300 | 900 | 1,000 |
Bean Sprouts
( Season : Year Round )
15oz. (Tall) | 108oz. | |
---|---|---|
Net Weight (g) | 425 | 2,950 |
Drained Weight (g) | 230 | 1,500 |
Can Size | 300×407 | 603×700 |
Quantity (units) per Carton | 24 | 6 |
Quantity (cartons) per FCL | 1,700 | 1,000 |
Sweet Kernel Corn
( Season : Year Round (Peak on April – September) )
8oz. | 12oz. | 15oz. (Tall) | 75oz. | 108oz. | |
---|---|---|---|---|---|
Net Weight (g) | 185 | 340 | 425 | 2,125 | 2,950 |
Drained Weight (g) | 145 | 250/285 | 250 | 1,850 | 1,850 |
Can Size | 211×300 | 307×306 | 307×407 | 603×600 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 24 | 6 | 6 |
Quantity (cartons) per FCL | 3,000 | 1,850 | 1,750 | 1,175 | 1,000 |
Baby Corn
( Season : Year Round (Peak on April – September) )
370ml. (Glass Jar) | 15oz. (Tall) | 108oz. | |
---|---|---|---|
Net Weight (g) | 340 | 425 | 2,950 |
Drained Weight (g) | 190 | 225 | 1,500 |
Can Size | – | 300×407 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 6 |
Quantity (cartons) per FCL | 2,950 | 1,750 | 1,000 |
Mixed Vegetable
( Season : Year Round (Peak on July – October) )
15oz. (Tall) | |
---|---|
Net Weight (g) | 425 |
Drained Weight (g) | 230 |
Can Size | 300×407 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,700 |
Coconut Milk
( Season : Year Round )
15oz. (Tall) | 108oz. | |
---|---|---|
Net Weight (g) | 400 | 3,000 |
Can Size | 300×407 | 603×700 |
Quantity (units) per Carton | 24 | 6 |
Quantity (cartons) per FCL | 1,750 | 1,000 |
Cream Style Corn
( Season : Year Round (Peak on April – September) )
15oz. | |
---|---|
Net Weight (g) | 400 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,700 |

Pineapple
( Season : September-January/April-June)
8oz. | 15oz. (Tall) | 15oz. (Squat) | 20oz. | 30oz. | 108oz. | |
---|---|---|---|---|---|---|
Net Weight (g) | 225 | 425 | 425 | 565 | 820 | 3,050 |
Drained Weight (g) | 135 | 250 | 250 | 340 | 490 | 1790 (Slice) |
Can Size | 307×201 | 300×407 | 307×309 | 307×409 | 401×411 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 24 | 24 | 24 | 6 |
Quantity (cartons) per FCL | 2,600 | 1,700 | 1,600 | 1,300 | 900 | 1,000 |
Lychee
( Season : May-June )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 230 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |

Tomato
( Season : Year Round)
15oz. (Tall) | 30oz. | 108oz. | |
---|---|---|---|
Net Weight (g) | 400 | 825 | 2,950 |
Drained Weight (g) | 230 | 400 | 1,500 |
Can Size | 300×407 | 401×411 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 6 |
Quantity (cartons) per FCL | 1,750 | 900 | 1,000 |
Longan
( Season : July-August )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 230 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |

Rambutan
( Season : May-August )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 230 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |
Rambutan Stuffed with Pineapple
( Season : May-August )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 250 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |

Papaya
( Season : February-May/September-November )
15oz. (Tall) | 20oz. | |
---|---|---|
Net Weight (g) | 425 | 565 |
Drained Weight (g) | 230 | 340 |
Can Size | 300×407 | 307×409 |
Quantity (units) per Carton | 24 | 24 |
Quantity (cartons) per FCL | 1,750 | 1,300 |
Jackfruit
( Season : November-February )
20oz. | |
---|---|
Net Weight (g) | 565 |
Drained Weight (g) | 250 |
Can Size | 307×409 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,300 |

Tropical Fruit Cocktail
( Season : February-May/ September-November )
15oz. (Squat) | 20oz. | 30oz. | 108oz. | |
---|---|---|---|---|
Net Weight (g) | 425 | 565 | 820 | 3,050 |
Drained Weight (g) | 250 | 340 | 490 | 1,840 |
Can Size | 307×309 | 307×409 | 401×411 | 603×700 |
Quantity (units) per Carton | 24 | 24 | 24 | 6 |
Quantity (cartons) per FCL | 1,600 | 1,300 | 900 | 1,000 |

Mango ( Season : March-May )
15oz. (Tall) | |
---|---|
Net Weight (g) | 425 |
Drained Weight (g) | 230 |
Can Size | 300×407 |
Quantity (units) per Carton | 24 |
Quantity (cartons) per FCL | 1,750 |
Tuna Solids
( Season : Year Round )
Net Weight (g) | 93 | 160 | 185 | 200 |
---|---|---|---|---|
Drained Weight (g) | 67 | 112 | 130 | 140 |
Can Size | 211×109 | 307×108 | 307×111 | 307×113 |
Quantity (units) per Carton | 48 | 48 | 48 | 48 |
Quantity (cartons) per 1×20’FCL | 3,400 | 2,000 | 1,800 | 1,700 |
Tuna Chunks
( Season : Year Round )
Net Weight (g) | 93 | 150 | 160 | 170 | 185 | 200 | 370 | 425 | 1,000 | 1,705 | 1,885 |
---|---|---|---|---|---|---|---|---|---|---|---|
Drained Weight (g) | 67 | 105 | 112 | 120 | 130 | 140 | 240 | 300 | 700 | 1,200 | 1,320 |
Can Size | 211×109 | 307×106 | 307×108 | 307×108 | 307×111 | 307×113 | 401X207 | 401X202 | 603X212 | 603X408 | 603X408 |
Quantity (units) per Carton | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 24 | 12 | 6 | 6 |
Quantity (cartons) per 1×20’FCL | 3,400 | 2,000 | 2,000 | 2,000 | 1,800 | 1,700 | 1,600 | 1,600 | 1,350 | 1,500 | 1,500 |
Tuna Flakes
( Season : Year Round )
Net Weight (g) | 160 | 170 | 185 |
---|---|---|---|
Drained Weight (g) | 112 | 120 | 130 |
Can Size | 307×108 | 307×108 | 307×111 |
Quantity (units) per Carton | 48 | 48 | 48 |
Quantity (cartons) per 1×20’FCL | 2,000 | 2,000 | 1,800 |
Tuna Shredded
( Season : Year Round )
Net Weight (g) | 150 | 160 | 170 | 185 |
---|---|---|---|---|
Drained Weight (g) | 105 | 120 | 120 | 130 |
Can Size | 307×106 | 307×108 | 307×108 | 307×111 |
Quantity (units) per Carton | 48 | 48 | 48 | 48 |
Quantity (cartons) per 1×20’FCL | 2,000 | 2,000 | 2,000 | 1,800 |
Sardine/Mackerel in Vegetable Oil
( Season : Year Round )
4.5oz (Club Can) | 5.5oz. (Jitney) | 7oz. | 15oz. | |
---|---|---|---|---|
Net Weight (g) | 125 | 155 | 200 | 425 |
Drained Weight (g) | 75/85 | 70/90 | 100/120 | 1 |
Can Size | 30mm | 202×308 | 300×203 | 300×407 |
Quantity (units) per Carton | 50 | 50/100 | 48 | 24 |
Quantity (cartons) per FCL | 2,000 | 1,000/1,950 | 1,500 | 1,700 |
Sardine/Mackerel in Tomato Sauce
( Season : Year Round )
4.5oz (Club Can) | 5.5oz. (Jitney) | 7oz. | 15oz. | |
---|---|---|---|---|
Net Weight (g) | 125 | 155 | 200 | 425 |
Drained Weight (g) | 75/85 | 70/90 | 100/120 | 1 |
Can Size | 30mm | 202×308 | 300×203 | 300×407 |
Quantity (units) per Carton | 50 | 50/100 | 48 | 24 |
Quantity (cartons) per FCL | 2,000 | 1,000/1,950 | 1,500 | 1,700 |